Laser Radial Youth European Championship  2015
18  - 25 July 2015
Final Results GIRLS
Results LASER - GOLD
Scores take into account 2  discards
No EurlLCA Nš Sail number Name Points 1 2 3 4 5 6 7 8 9 10 11 12
1 37 HUN 207272 ERDI Maria 23 -13 1 -8 3 4 3 1 2 1 3 3 2
2 65 POL 207574 KWAsNA Magdalena 32 6 8 (ufd ) 1 1 -10 3 1 4 2 1 5
3 80 ESP 205759 MORALES GONZALEZ Silvia, U17 40 -12 2 5 -38 2 1 5 5 3 5 8 4
4 53 NED 208425 AKKERMAN Mirthe 40 -7 6 3 3 -11 6 2 7 2 4 4 3
5 16 GER 205189 ANDERSSOHN Hannah, U17 41 7 -20 1 1 -16 15 4 3 6 1 2 1
6 10 FRA 203863 CERVERA Louise 71 2 -5 2 4 3 5 (dsq ) 12 8 10 6 19
7 13 FRA 205253 LOUET Anaelle 86 -23 10 1 2 32 -33 8 6 5 11 5 6
8 45 ITA 204314 ALBANO Carolina 89 4 1 -6 4 10 -20 6 8 10 17 13 16
9 41 IRL 205770 HOPKINS Aoife 90 5 5 4 (7 -29 11 9 15 17 7 10 7
10 42 IRL 202444 KELLER Aisling 92 -35 4 15 8 5 7 16 4 9 -19 16 8
11 18 GER 204345 KワHN Julia 112 1 11 9 (15 -28 9 10 21 16 12 11 12
12 4 DEN 206885 FREDERIKSEN Laura K. 114 -17 12 4 5 7 -39 12 9 34 6 15 10
13 83 TUN 172861 GMATI Ines 121 -14 6 8 9 19 12 7 -27 26 8 12 14
14 33 GBR 208712 THOMPSON Clementine 129 3 -12 11 2 -38 24 13 10 24 9 20 13
15 46 ITA 206206 AVANZI Chiara 138 20 -22 9 9 13 22 18 -23 12 15 9 11
16 31 GBR 169852 MANUEL Karyna 142 20 -21 2 6 25 19 14 (dns ) 7 13 21 15
17 40 IRL 179329 HEMERYCK Nicole 143 -41 14 16 10 6 13 17 11 -20 18 18 20
18 61 NOR 203265 ROSMO Caroline 157 -16 2 7 13 -40 31 25 20 18 16 7 18
19 27 GBR 195294 DIXON Iona 172 -37 33 3 5 -37 35 11 17 14 23 22 9
20 43 IRL 209111 RUIGROK Erica 176 6 (dsq ) 18 17 9 2 21 22 30 27 24 -31
21 9 FRA 202998 ACKER Louise 176 -35 23 5 6 14 29 -32 19 13 21 14 32
22 50 ITA 201844 VACIRCA Silvia, U17 176 16 15 13 -20 18 18 15 16 21 -30 17 27
23 8 FIN 208944 WIKSTR Suvi-tuuli 188 -25 9 24 11 -35 17 23 14 11 28 26 25
24 55 NED 199885 EVERWIJN Cornelia 189 19 -29 17 7 21 -41 24 24 23 14 23 17
25 69 POR 202209 JOAO Carolina 195 (dsq ) 17 7 8 -30 28 29 13 22 24 25 22
26 47 ITA 206207 CRISCIONE Cesarina 210 2 7 13 -16 12 40 22 26 27 33 28 (dns)
27 28 GBR 205229 GILMORE Laura 210 -36 17 14 12 26 23 19 -33 19 32 19 29
28 11 FRA 197931 CHEVET Celine 214 -31 11 6 24 33 -38 28 18 15 26 27 26
29 75 ESP 183030 BONED PUIG Magdalena 222 8 -27 10 13 15 36 26 -37 35 25 30 24
30 57 NED 207501 VAN OLST Maud 224 18 7 -19 19 27 14 20 30 33 22 34 -35
31 23 GBR 201125 BARR Chloe 235 -21 19 17 10 23 37 33 25 28 20 -38 23
32 51 MON 190537 CASALONE Francesca 235 -33 28 11 11 20 30 27 29 -31 29 29 21
33 24 GBR 206954 BRANT Hanna 237 18 3 -26 12 17 34 30 31 29 -37 33 30
34 22 GER 207519 VOSS Laura Bo 240 -26 10 12 16 -39 8 31 28 32 35 35 33
35 74 ESP 205950 ALBELDA GIMENO Lucia Isabel 246 3 4 20 (21 (dnf ) 4 37 36 39 31 36 36
36 25 GBR 207786 BROWN Ellie 252 12 9 23 -25 22 27 35 34 25 -36 31 34
38 20 GER 198976 RUMMEL Karoline 277 10 -20 18 17 36 32 34 -38 36 34 32 28
39 5 FIN 200903 DAHLBERG Alexandra, U17 280 11 15 -21 18 24 25 38 35 37 38 39 (dns)
40 14 FRA 200234 MOUREN Agathe 290 1 14 -30 28 34 26 36 -39 38 39 37 37
41 79 ESP 202468 MIRAS LEUNG Irene 292 10 8 24 -37 31 16 39 40 40 (dns) dns dns
Results LASER - 2SILVER
Scores take into account 2  discards
No EurlLCA Nš Sail number Name Points 1 2 3 4 5 6 7 8 9 10 11 12
1 49 ITA 203535 VACIRCA Claudia 53 (29 -27 10 14 5 11 1 1 1 4 4 2
3 82 SUI 193470 BEN-AMOR Lucie 81 (39 -32 15 14 8 20 3 3 8 1 5 4
5 15 FRA 207583 VICTORRI Dina 121 (39 -37 22 29 1 25 6 2 16 6 7 7
6 19 GER 204689 MULLER Linda Marie, U17 131 -38 22 14 23 13 -26 21 16 7 9 3 3
7 34 GRE 199081 PROVELENGIOU Amalia, U17 138 17 21 (27 (dns ) 6 19 25 13 4 11 6 16
9 39 IRL 192602 FLANNIGAN Suzanne 149 23 -34 20 22 25 13 5 7 13 3 (ufd ) 18
10 56 NED 208423 SAPPノ Nora 155 (30 -25 25 20 7 23 10 10 15 24 10 11
11 6 FIN 200023 GRBLOM Ronja, U17 163 -32 3 28 26 2 3 8 (ufd ) 9 22 20 dns
13 21 GER 204894 SEIDE Jara, U17 172 13 26 -27 18 14 1 7 8 (bfd) ufd 23 20
14 3 DEN 197204 AABERG Pernille 173 -37 19 26 -29 18 5 17 26 23 20 9 10
15 67 POL 198206 STAWIARSKA Natalia, U17 180 19 (36 -35 30 10 18 9 19 26 27 13 9
16 32 GBR 201179 RANDERIA Carys 189 -36 24 30 24 -36 22 23 12 20 15 11 8
17 29 GBR 203310 HAJI-MICHAEL Anya, U17 191 27 -35 28 31 -34 17 12 9 17 12 21 17
19 26 GBR 207615 COLLINGRIDGE Daisy, U17 202 32 25 31 -33 27 9 19 14 19 14 (ufd ) 12
20 71 RUS 200097 VOROBEVA Tatiana 207 5 26 -37 27 24 28 11 20 11 13 (dns) dns
21 63 NOR 203972 WILHELMSEN Kristine 211 9 13 -36 34 20 2 31 36 25 16 (ufd ) 25
23 12 FRA 203988 HAINNEVILLE Juliette 221 -40 40 34 22 19 24 4 6 12 (ufd ) 18 dns
24 17 GER 204361 FRIIS Elisa 221 15 30 -32 30 11 31 20 (ufd ) 10 18 ufd 14
25 7 FIN 201553 TANHUANPaa Adele 228 28 18 -32 32 41 (ret ) 15 dsq 14 10 15 13
26 60 NOR 204355 ESPESETH Victoria 235 14 -39 34 -35 22 21 24 29 27 31 12 21
27 48 ITA 201468 ROCHELLI Ilaria 236 8 23 -38 31 21 6 -40 30 30 32 26 29
28 78 ESP 198426 IESS Pilar 236 27 -29 23 25 31 37 16 21 18 21 17 (dns)
29 62 NOR 203538 SKAAR Anna 246 -34 13 21 27 15 32 26 22 (bfd) ufd 25 23
30 76 ESP 178041 CUMELLA Maria 252 24 16 35 -36 17 15 14 27 29 33 (dns) dns
31 30 GBR 193702 HOUSTON Georgie 260 30 -39 29 23 37 -40 29 23 24 19 22 24
32 81 ESP 203553 MURO Beatriz 269 9 -36 33 32 35 4 -38 28 35 34 28 31
33 66 POL 192833 OLEKSIUK Julia, U17 277 21 28 31 -33 30 27 -33 24 22 30 32 32
34 59 NOR 204354 COMISKEY OLSEN Karoline 283 4 (38 -39 35 29 29 37 31 34 26 31 27
35 58 NED 199882 WOLTERS Marijn 287 15 31 36 (dns ) 26 36 30 32 (bfd ) 29 24 28
36 68 POR 207751 FRANCHI Federica 300 24 (40 -39 28 38 34 34 25 33 28 30 26
37 44 ISR 207412 GUDERNA Kelly 301 22 35 (37 -38 28 33 35 35 31 23 29 30
38 54 NED 195726 DE BY Veronique 309 11 37 -40 36 23 7 36 33 (dns) dns dns dns
39 64 POL 194948 BAK Anna 320 22 34 38 (dns ) 33 -39 32 34 32 35 27 33
41 77 ESP 168867 GUILLERMO Virginia 389 31 41 (dns (dnf ) 40 38 41 38 dns dns 34 dns